| SL NO | POST | DECLARATION OF RESULTS -ELECTED CANDIDATE | COURSE & YEAR |
|---|---|---|---|
| 1 | CHAIRPERSON | MR. JOSHUA JOY | VI-SEM B PHARM (2023 BATCH) |
| 2 | VICE CHAIRPERSON GENERAL | MR. ANTONY SHAJI | III – PHARM.D (2022 BATCH) |
| 3 | VICE CHAIRPERSON WOMEN | MS. SHAHANAS P. S | VI-SEM B PHARM (2023 BATCH) |
| 4 | GENERAL SECRETARY | MR. DENJOHN BENNY | VI-SEM B PHARM (2023 BATCH) |
| 5 | JOINT SECRETARY | MR. SHIFAN SHAJI | IV-SEM B PHARM (2024 BATCH) |
| 6 | UUC – UG | MR. JIBIN A.B | VI-SEM B PHARM (2023 BATCH) |
| 7 | UUC – PG | MS. SALMA BEEVI | IV – PHARM.D (2022 BATCH) |
| 8 | SECRETARY FINE ARTS | MR. U.V. VASUDEV | VI-SEM B PHARM (2023 BATCH) |
| 9 | STUDENT EDITOR | MR. SARAN SELVAN | II-SEM B PHARM (2025 BATCH) |
| 10 | SECRETARY SPORTS AND GAMES | MR. AKHIL NOUSHAD | III – PHARM.D (2022 BATCH) |
| 11 | PG REPRESENTATIVE | MS. ANJANA RANJITH | IV- PHARM.D (2022 BATCH) |
| 12 | UG REPRESENTATIVES | MR. ALBIN ISSAC MS. AGNA MANOJ MS. TANIA THOMAS MR. ABIRAJ |
II SEM B PHARM 2025 BATCH IV SEM B PHARM 2024 BATCH VI-SEM B PHARM 2023 BATCH VII- SEM B PHARM 2022 BATCH |