| Date | Day | Particulars |
|---|---|---|
| 1 | Thu | |
| 2 | Fri | |
| 3 | Sat | HOLIDAY – KARKADAKA VAVU |
| 4 | Sun | SUNDAY |
| 5 | Mon | |
| 6 | Tue | |
| 7 | Wed | |
| 8 | Thu | |
| 9 | Fri | Pharm D 4 th Yr(2020 Batch)& Pharm D PB 1st Yr (2023 Batch) – University Exams |
| 10 | Sat | SECOND SATURDAY |
| 11 | Sun | SUNDAY |
| 12 | Mon | BPharm 6th Semester (2021 Batch) – Commencement of classes. M. Pharm 2nd Semester (2022 Batch) – 1st Sessional Exams |
| 13 | Tue | |
| 14 | Wed | |
| 15 | Thu | HOLIDAY – INDEPENDENCE DAY |
| 16 | Fri | |
| 17 | Sat | |
| 18 | Sun | SUNDAY |
| 19 | Mon | |
| 20 | Tue | HOLIDAY – SREE NARAYANA GURU JAYANTHI |
| 21 | Tue | |
| 22 | Thu | |
| 23 | Fri | |
| 24 | Sat | |
| 25 | Sun | SUNDAY |
| 26 | Mon | HOLIDAY – SREEKRISHNA JAYANTHI |
| 27 | Tue | |
| 28 | Wed | HOLIDAY – BIRTHDAY OF AYYAN KALI/td> |
| 29 | Thu | |
| 30 | Fri | |
| 31 | Sat | |
| TOTAL NUMBER OF WORKING DAYS : 21 |
| Date | Day | Particulars |
|---|---|---|
| 1 | Sun | SUNDAY |
| 2 | Mon | Pharm. D 5th Year (2020 Batch) / Pharm. D PB 2nd Year (2023 Batch) – Commencement of classes. Pharm D 1st Year (2023 Batch) – University Exams |
| 3 | Tue | |
| 4 | Wed | |
| 5 | Thu | |
| 6 | Fri | |
| 7 | Sat | |
| 8 | Sun | SUNDAY |
| 9 | Mon | BPharm 4th Semester (2022 Batch) – 1 st Sessional Exams |
| 10 | Tue | |
| 11 | Wed | |
| 12 | Thu | |
| 13 | Fri | |
| 14 | Sat | COLLEGE CLOSES FOR ONAM HOLIDAYS (FIRST ONAM) |
| 15 | Sun | ONAM HOLIDAYS (THIRUVONAM) |
| 16 | Mon | ONAM HOLIDAYS (THIRD ONAM / MILAD-I-SHERIF) |
| 17 | Tue | ONAM HOLIDAYS (FOURTH ONAM) |
| 18 | Wed | ONAM HOLIDAYS |
| 19 | Thu | ONAM HOLIDAYS |
| 20 | Fri | ONAM HOLIDAYS |
| 21 | Sat | ONAM HOLIDAYS |
| 22 | Sun | SUNDAY |
| 23 | Mon | COLLEGE REOPENS AFTER ONAM HOLIDAYSBPharm 2nd Semester (2023 Batch) – 2 nd Sessional ExamsM. Pharm 4 th Semester (2021 Batch) – Pre-Submission SeminarPharm. D 1 st Year (2024 Batch) – Commencement of Classes |
| 24 | Tue | |
| 25 | Wed | |
| 26 | Thu | |
| 27 | Fri | |
| 28 | Sat | |
| 29 | Sun | SUNDAY |
| 30 | Mon | Pharm. D 2nd Year (2023 Batch) – Commencement of classes |
| TOTAL NUMBER OF WORKING DAYS : 18 |
| Date | Day | Particulars |
|---|---|---|
| 1 | Tue | |
| 2 | Wed | HOLIDAY – GANDHI JAYANTHI |
| 3 | Thu | |
| 4 | Fri | |
| 5 | Sat | |
| 6 | Sun | SUNDAY |
| 7 | Mon | BPharm 8th Semester (2020 Batch) – Commencement of classes. |
| 8 | Tue | |
| 9 | Wed | |
| 10 | Thu | |
| 11 | Fri | |
| 12 | Sat | SECOND SATURDAY |
| 13 | Sun | SUNDAY |
| 14 | Mon | Pharm D 2 nd Year (2022 Batch) – University ExamsM. Pharm 2nd Semester (2022 Batch) – 2nd Sessional ExamsB. Pharm 1 st Semester (2024 Batch) – Commencement of Classes |
| 15 | Tue | |
| 16 | Wed | |
| 17 | Thu | |
| 18 | Fri | |
| 19 | Sat | BPharm 6 th Semester (2021 Batch) – 1st Sessional Exams |
| 20 | Sun | SUNDAY |
| 21 | Mon | |
| 22 | Tue | |
| 23 | Wed | |
| 24 | Thu | |
| 25 | Fri | |
| 26 | Sat | |
| 27 | Sun | SUNDAY |
| 28 | Mon | BPharm 2nd Semester (2023 Batch) – University Exams,M. Pharm 4 th Semester (2021 Batch) – University Exams |
| 29 | Tue | |
| 30 | Wed | |
| 31 | Thu | HOLIDAY – DEEPAVALI |
| TOTAL NUMBER OF WORKING DAYS : 24 |
| Date | Day | Particulars |
|---|---|---|
| 1 | Fri | M. Pharm 1st Semester (2023/2024 Batch) – Commencement of Classes |
| 2 | Sat | |
| 3 | Sun | SUNDAY |
| 4 | Mon | Pharm. D 3 rd Year (2022 Batch) – Commencement of Classes |
| 5 | Tue | |
| 6 | Wed | |
| 7 | Thu | BPharm 4th Semester (2022 Batch) – 2nd Sessional Exams |
| 8 | Fri | |
| 9 | Sat | SECOND SATURDAY |
| 10 | Sun | SUNDAY |
| 11 | Mon | |
| 12 | Tue | |
| 13 | Wed | |
| 14 | Thu | |
| 15 | Fri | |
| 16 | Sat | |
| 17 | Sun | SUNDAY |
| 18 | Mon | BPharm 3rd Semester (2023 Batch) – Commencement of classes |
| 19 | Tue | |
| 20 | Wed | M. Pharm 2 nd Semester (2022 Batch) – University Exams |
| 21 | Thu | |
| 22 | Fri | |
| 23 | Sat | |
| 24 | Sun | SUNDAY |
| 25 | Mon | Pharm D 3rd Year (2021 Batch) – University Exams |
| 26 | Tue | |
| 27 | Wed | |
| 28 | Thu | |
| 29 | Fri | |
| 30 | Sat | |
| TOTAL NUMBER OF WORKING DAYS : 25 |
| Date | Day | Particulars |
|---|---|---|
| 1 | Sun | SUNDAY |
| 2 | Mon | M. Pharm 3 rd Semester (2022 Batch) – Commencement of classes |
| 3 | Tue | |
| 4 | Wed | |
| 5 | Thu | |
| 6 | Fri | |
| 7 | Sat | |
| 8 | Sun | SUNDAY |
| 9 | Mon | B. Pharm 4 th Semester (2022 Batch) – University Exams, B. Pharm 8th Semester (2020 Batch) – 1 st Sessional Exams |
| 10 | Tue | |
| 11 | Wed | |
| 12 | Thu | |
| 13 | Fri | |
| 14 | Sat | SECOND SATURDAY |
| 15 | Sun | SUNDAY |
| 16 | Mon | Pharm. D 4th Year (2021 Batch) / Pharm. D PB 1st Year (2024 Batch) – Commencement of Classes, Pharm. D 5 th Year (2020 Batch) / Pharm. D PB 2 nd Year (2023 Batch) – 1st Sessional Exams |
| 17 | THU | |
| 18 | FRI | |
| 19 | Thu | |
| 20 | Fri | SUNDAY |
| 21 | Sat | COLLEGE CLOSES FOR CHRISTMAS HOLIDAYS |
| 22 | Sun | SUNDAY / CHRISTMAS HOLIDAYS |
| 23 | Mon | CHRISTMAS HOLIDAYS |
| 24 | Tue | CHRISTMAS HOLIDAYS |
| 25 | Wed | CHRISTMAS HOLIDAYS |
| 26 | Thu | CHRISTMAS HOLIDAYS |
| 27 | Fri | CHRISTMAS HOLIDAYS |
| 28 | Sat | CHRISTMAS HOLIDAYS |
| 29 | Sun | SUNDAY / CHRISTMAS HOLIDAYS |
| 30 | Mon | CHRISTMAS HOLIDAYS |
| 30 | Tue | CHRISTMAS HOLIDAYS |
| TOTAL NUMBER OF WORKING DAYS : 17 |
| Date | Day | Particulars |
|---|---|---|
| 1 | Wed | NEW YEAR / CHRISTMAS HOLIDAYS |
| 2 | Thu | MANNAM JAYANTHI / CHRISTMAS HOLIDAYS |
| 3 | Fri | COLLEGE REOPENS AFTER CHRISTMAS HOLIDAYS BPharm 5th Semester (2022 Batch) – Commencement of classes B Pharm 6th Semester (2021 Batch) – 2nd Sessional Exams,M. Pharm 1stSemester (2023/2024 Batch) – 1st Sessional Exams |
| 4 | Sat | |
| 5 | Sun | SUNDAY |
| 6 | Mon | BPharm Ist Semester (2024 Batch) – Ist Sessional Exams |
| 7 | Tue | |
| 8 | Wed | |
| 9 | Thu | |
| 10 | Fri | |
| 11 | Sat | SECOND SATURDAY |
| 12 | Sun | SUNDAY |
| 13 | Mon | M. Pharm 3rd Semester (2022 Batch) – 1st Sessional Exams,Pharm. D 1st Year (2024 Batch) – 1st Sessional Exams,Pharm. D 2nd Year (2023 Batch) – 1st Sessional Exams |
| 14 | Tue | |
| 15 | Wed | |
| 16 | Thu | |
| 17 | Fri | |
| 18 | Sat | |
| 19 | Sun | SUNDAY |
| 20 | Mon | BPharm 3rd Semester (2023 Batch) – 1st Sessional Exams |
| 21 | Tue | |
| 22 | Wed | |
| 23 | Thu | |
| 24 | Fri | |
| 25 | Sat | |
| 26 | Sun | SUNDAY |
| 27 | Mon | |
| 28 | Thu | |
| 29 | Wed | |
| 30 | Thu | |
| 31 | Fri | |
| TOTAL NUMBER OF WORKING DAYS : 23 |
| Date | Day | Particulars |
|---|---|---|
| 1 | Sat | |
| 2 | Sun | SUNDAY |
| 3 | Mon | CHALAKUDY PERUNAL / B. Pharm 6th Semester (2021 Batch) – University Exams |
| 4 | Tue | |
| 5 | Wed | |
| 6 | Thu | B. Pharm 8th Semester (2020 Batch) – 2nd Sessional Exams |
| 7 | Fri | |
| 8 | Sat | SECOND SATURDAY |
| 9 | Sun | SUNDAY |
| 10 | Mon | |
| 11 | Tue | |
| 12 | Wed | |
| 13 | Thu | |
| 14 | Fri | |
| 15 | Sat | |
| 16 | Sun | SUNDAY |
| 17 | Mon | |
| 18 | Tue | |
| 19 | Wed | |
| 20 | Thu | M. Pharm 1st Semester (2023/2024 Batch) – 2nd Sessional Exams |
| 21 | Fri | |
| 22 | Sat | |
| 23 | Sun | SUNDAY |
| 24 | Mon | B. Pharm 6th Semester (2021 Batch) – Commencement of 1-month Traini ng, M. Pharm 3rd Semester (2022 Batch) – Journal Club Presentation |
| 25 | Tue | |
| 26 | Wed | HOLIDAY – MAHA SHIVARATRI |
| 27 | Thu | |
| 28 | Fri | |
| TOTAL NUMBER OF WORKING DAYS : 21 |
| Date | Day | Particulars |
|---|---|---|
| 1 | Sat | |
| 2 | Sun | SUNDAY |
| 3 | Mon | BPharm 5th Semester (2022 Batch) – 1st Sessional Exams,Pharm. D 3rd Year (2022 Batch) – 1st Sessional Exams |
| 4 | Tue | |
| 5 | Wed | |
| 6 | Thu | |
| 7 | Fri | |
| 8 | Sat | SECOND SATURDAY |
| 9 | Sun | SUNDAY |
| 10 | Mon | B. Pharm Ist Semester (2024 Batch) – 2nd Sessional Exams, B. Pharm 8th Semester (2020 Batch) – University Exams, Pharm. D 4th Year (2021 Batch) / Pharm. D PB 1st Year (2024 Batch) – 1st Sessional Exams |
| 11 | Tue | |
| 12 | Wed | |
| 13 | Thu | |
| 14 | Fri | |
| 15 | Sat | |
| 16 | Sun | SUNDAY |
| 17 | Mon | Pharm. D 5th Year (2020 Batch) / Pharm. D PB 2nd Year (2023 Batch) – 2nd Sessional Exams |
| 18 | Tue | |
| 19 | Wed | |
| 20 | Thu | |
| 21 | Fri | |
| 22 | Sat | |
| 23 | Sun | SUNDAY |
| 24 | Mon | B. Pharm 3rd Semester (2023 Batch) – 2nd Sessional Exams,B. Pharm 6th Semester (2021 Batch) – Completion of 1-month Training |
| 25 | Tue | B. Pharm 7th Semester (2021 Batch) – Commencement of Classes |
| 26 | Wed | |
| 27 | Thu | |
| 28 | Fri | |
| 29 | Sat | |
| 30 | Sun | SUNDAY |
| 31 | Mon | 31. Mon HOLIDAY – RAMAZAN / IDU’L FITR |
| TOTAL NUMBER OF WORKING DAYS : 24 |
| Date | Day | Particulars |
|---|---|---|
| 1 | Tue | |
| 2 | Wed | |
| 3 | Thu | |
| 4 | Fri | |
| 5 | Sat | |
| 6 | Sun | SUNDAY |
| 7 | Mon | Pharm. D 1st Year (2024 Batch) – 2nd Sessional Exams,Pharm. D 2nd Year (2023 Batch) – 2nd Sessional Exams |
| 8 | Tue | |
| 9 | Wed | |
| 10 | Thu | |
| 11 | Fri | |
| 12 | Sat | SECOND SATURDAY (COLLEGE CLOSES FOR EASTER HOLIDAYS) |
| 13 | Sun | SUNDAY |
| 14 | Mon | EASTER HOLIDAYSM. Pharm 1st Semester (2023/2024 Batch) University Exams |
| 15 | Tue | EASTER HOLIDAYS |
| 16 | Wed | EASTER HOLIDAYS |
| 17 | Thu | EASTER HOLIDAYS |
| 18 | Fri | EASTER HOLIDAYS |
| 19 | Sat | EASTER HOLIDAYS |
| 20 | Sun | SUNDAY |
| 21 | Mon | B. Pharm Ist Semester (2024 Batch) – University Exams,M. Pharm 3rd Semester (2022 Batch) – 2nd Sessional Exams |
| 22 | Tue | |
| 23 | Wed | |
| 24 | Thu | |
| 25 | Fri | |
| 26 | Sat | |
| 27 | Sun | SUNDAY |
| 28 | Mon | |
| 29 | Tue | |
| 30 | Wed | |
| TOTAL NUMBER OF WORKING DAYS : 19 |
| Date | Day | Particulars |
|---|---|---|
| 1 | Thu | HOLIDAY – MAY DAY |
| 2 | Fri | |
| 3 | Sat | |
| 4 | Sun | SUNDAY |
| 5 | Mon | BPharm 3rd Semester (2023 Batch) – University Exams B.Pharm 5th Semester (2022 Batch) – 2nd Sessional Exams |
| 6 | Tue | |
| 7 | Wed | |
| 8 | Thu | |
| 9 | Fri | |
| 10 | Sat | SECOND SATURDAY |
| 11 | Sun | SUNDAY |
| 12 | Mon | BPharm 2nd Semester (2024 Batch) Commencement of classes. |
| 13 | Tue | |
| 14 | Wed | |
| 15 | Thu | |
| 16 | Fri | |
| 17 | Sat | |
| 18 | Sun | SUNDAY |
| 19 | Mon | B. Pharm 7th Semester (2021 Batch) – 1st Sessional Exams,M. Pharm 3rd Semester (2022 Batch) – University Exams |
| 20 | Tue | |
| 21 | Wed | |
| 22 | Thu | |
| 23 | Fri | |
| 24 | Sat | |
| 25 | Sun | SUNDAY |
| 26 | Mon | |
| 27 | Tue | |
| 28 | Wed | |
| 29 | Thu | |
| 30 | Fri | |
| 31 | Sat | |
| TOTAL NUMBER OF WORKING DAYS : 25 |
| Date | Day | Particulars |
|---|---|---|
| 1 | Sun | SUNDAY |
| 2 | Mon | M. Pharm 4th Semester (2022 Batch) – Commencement of classes. |
| 3 | Tue | |
| 4 | Wed | |
| 5 | Thu | |
| 6 | Fri | |
| 7 | Sat | HOLIDAY – BAKRID / EID AL ADHA |
| 8 | Sun | SUNDAY |
| 9 | Mon | B. Pharm 5th Semester (2022 Batch) – University Exams, Pharm. D 5th Year (2020 Batch) / Pharm. D PB 2nd Year (2023 Batch) – 3rd Sessional Exams |
| 10 | Tue | |
| 11 | Wed | |
| 12 | Thu | |
| 13 | Fri | |
| 14 | Sat | SECOND SATURDAY |
| 15 | Sun | SUNDAY |
| 16 | Mon | Pharm. D 4th Year (2021 Batch) / Pharm. D PB 1st Year (2024 Batch) – 2nd Sessional Exams |
| 17 | Tue | |
| 18 | Wed | |
| 19 | Thu | |
| 20 | Fri | |
| 21 | Sat | |
| 22 | Sun | SUNDAY |
| 23 | Mon | Pharm. D 3rd Year (2022 Batch) – 2nd Sessional Exams |
| 24 | Tue | |
| 25 | Wed | |
| 26 | Thu | |
| 27 | Fri | |
| 28 | Sat | |
| 29 | Sun | SUNDAY |
| 30 | Mon | |
| TOTAL NUMBER OF WORKING DAYS : 23 |
| Date | Day | Particulars |
|---|---|---|
| 1 | Tue | |
| 2 | Wed | |
| 3 | Thu | |
| 4 | Fri | |
| 5 | Sat | |
| 6 | Sun | SUNDAY |
| 7 | Mon | Pharm. D 1 st Year (2024 Batch) – 3rd Sessional Exams |
| 8 | Tue | |
| 9 | Wed | |
| 10 | Thu | |
| 11 | Fri | |
| 12 | Sat | SECOND SATURDAY |
| 13 | Sun | SUNDAY |
| 14 | Mon | B. Pharm 2nd Semester (2024 Batch) – 1st Sessional Exams,M. Pharm 4th Semester (2022 Batch) – Journal Club Presentation, Pharm. D 2 nd Year (2023 Batch) – 3rd Sessional Exams |
| 15 | Tue | |
| 16 | Wed | B. Pharm 7th Semester (2021 Batch) – 2 nd Sessional Exams |
| 17 | Thu | |
| 18 | Fri | |
| 19 | Sat | |
| 20 | Sun | SUNDAY |
| 21 | Mon | |
| 22 | Tue | |
| 23 | Wed | |
| 24 | Thu | |
| 25 | Fri | |
| 26 | Sat | |
| 27 | Sun | SUNDAY |
| 28 | Mon | |
| 29 | Tue | |
| 30 | ||
| 31 | Thu | |
| TOTAL NUMBER OF WORKING DAYS : 26 |