Date | Day | Particulars |
---|---|---|
1 | FRI | |
2 | SAT | |
3 | SUN | SUNDAY, ST. THOMAS DAY |
4 | MON | |
5 | TUE | |
6 | WED | |
7 | THU | |
8 | FRI | |
9 | SAT | SECOND SATURDAY |
10 | SUN | SUNDAY, BAKRID |
11 | MON | |
12 | TUE | |
13 | WED | |
14 | THU | III Pharm D III Sessional/Model |
15 | FRI | |
16 | SAT | |
17 | SUN | SUNDAY |
18 | MON | |
19 | TUE | |
20 | WED | |
21 | THU | |
22 | FRI | |
23 | SAT | |
24 | SUN | SUNDAY |
25 | MON | ST JAMES DAY |
26 | TUE | |
27 | WED | I Sem B.Pharm II Sessional T/P |
28 | THU | KARKIDAKA VAVU |
29 | FRI | |
30 | SAT | |
31 | SUN | SUNDAY |
TOTAL NUMBER OF WORKING DAYS : 23 |
Date | Day | Particulars |
---|---|---|
1 | MON | |
2 | TUE | |
3 | WED | |
4 | THU | |
5 | FRI | |
6 | SAT | |
7 | SUN | SUNDAY |
8 | MON | MUHARAM |
9 | TUE | |
10 | WED | |
11 | THU | I &II Pharm D II Sessional, III Sem I Sessional T/P |
12 | FRI | |
13 | SAT | SECOND SATURDAY |
14 | SUN | SUNDAY |
15 | MON | INDEPENDENCE DAY |
16 | TUE | |
17 | WED | |
18 | THU | SRI KRISHNA JAYANTHI |
19 | FRI | |
20 | SAT | |
21 | SUN | SUNDAY |
22 | MON | |
23 | TUE | |
24 | WED | |
25 | THU | |
26 | FRI | |
27 | SAT | |
28 | SUN | SUNDAY, AYYANKALI JAYANTHI |
29 | MON | II Pharm D III Sessional |
30 | TUE | |
31 | WED | Graduation Day |
TOTAL NUMBER OF WORKING DAYS : 23 |
Date | Day | Particulars |
---|---|---|
1 | THU | Onam Celebration |
2 | FRI | |
3 | SAT | College Closes for Onam Holidays |
4 | SUN | SUNDAY |
5 | MON | TEACHERS DAY |
6 | TUE | |
7 | WED | FIRST ONAM |
8 | THU | THIRUVONAM |
9 | FRI | THIRD ONAM |
10 | SAT | SECOND SATURDAY,SREE NARAYANA GURU JAYANTHI |
11 | SUN | SUNDAY |
12 | MON | |
13 | TUE | College reopen after Onam Holid |
14 | WED | HINDI DIWAS |
15 | THU | |
16 | FRI | |
17 | SAT | PHARMACOVIGILANCE WEEK |
18 | SUN | SUNDAY |
19 | MON | |
20 | TUE | |
21 | WED | SREE NARAYANA GURU SAMADHI |
22 | THU | |
23 | FRI | |
24 | SAT | |
25 | SUN | WORLD PHARMACIST DAY, SUNDAY |
26 | MON | |
27 | TUE | III Sem II Sessional T/P |
28 | WED | |
29 | THU | WORLD HEART DAY |
30 | FRI | |
TOTAL NUMBER OF WORKING DAYS : 20 |
Date | Day | Particulars |
---|---|---|
1 | SAT | |
2 | SUN | SUNDAY, GANDHI JAYANTHI |
3 | MON | |
4 | TUE | MAHANAVAMI |
5 | WED | VIJAYADASHAM |
6 | THU | |
7 | FRI | |
8 | SAT | SECOND SATURDAY |
9 | SUN | SUNDAY |
10 | MON | |
11 | TUE | |
12 | WED | |
13 | THU | |
14 | FRI | |
15 | SAT | |
16 | SUN | SUNDAY |
17 | MON | |
18 | TUE | |
19 | WED | |
20 | THU | |
21 | FRI | |
22 | SAT | |
23 | SUN | SUNDAY |
24 | MON | DEEPAVALI |
25 | TUE | V Sem B. Pharm I Sessional T/P |
26 | WED | |
27 | THU | |
28 | FRI | |
29 | SAT | |
30 | SUN | SUNDAY |
31 | MON | NATIONAL UNITY DAY ALSO RASHTRIYA EKTA DIWAS |
TOTAL NUMBER OF WORKING DAYS : 22 |
Date | Day | Particulars |
---|---|---|
1 | TUE | VII Sem B. Pharm I Sessional T/P |
2 | WED | |
3 | THU | |
4 | FRI | |
5 | SAT | |
6 | SUN | SUNDAY |
7 | MON | |
8 | TUE | |
9 | WED | |
10 | THU | |
11 | FRI | |
12 | SAT | SECOND SATURDAY |
13 | SUN | SUNDAY |
14 | MON | WORLD DIABETES DAY |
15 | TUE | |
16 | WED | NATIONAL PHARMACY WEE |
17 | THU | |
18 | FRI | |
19 | SAT | |
20 | SUN | SUNDAY |
21 | MON | |
22 | TUE | Oushadha Vijnan Day 1 |
23 | WED | Oushadha Vijnan Day 2 |
24 | THU | |
25 | FRI | |
26 | SAT | CONSTITUTION DAY |
27 | SUN | SUNDAY |
28 | MON | |
29 | TUE | |
30 | WED | |
TOTAL NUMBER OF WORKING DAYS : 25 |
Date | Day | Particulars |
---|---|---|
1 | THU | WORLD AIDS DAY |
2 | FRI | |
3 | SAT | |
4 | SUN | SUNDAY |
5 | MON | V Pharm D, II Pharm D PB I Sessional, III Sem B.Pharm I Sessional T/P |
6 | TUE | |
7 | WED | |
8 | THU | |
9 | FRI | |
10 | SAT | SECOND SATURDAY |
11 | SUN | SUNDAY |
12 | MON | |
13 | TUE | |
14 | WED | |
15 | THU | Pharma Blizz |
16 | FRI | Pharma Blizz |
17 | SAT | |
18 | SUN | SUNDAY |
19 | MON | |
20 | TUE | |
21 | WED | |
22 | THU | |
23 | FRI | X-Mas Celebration, College Closes for X-Mas Holidays |
24 | SAT | |
25 | SUN | SUNDAY, CHRISTMAS |
26 | MON | REPUBLIC DAY |
27 | TUE | |
28 | WED | V Sem B.Pharm II Sessional T/P |
29 | THU | |
30 | FRI | |
31 | SAT | |
TOTAL NUMBER OF WORKING DAYS : 19 |
Date | Day | Particulars |
---|---|---|
1 | SUN | SUNDAY, NEW YEAR |
2 | MON | MANNAM JAYANTHI |
3 | TUE | College Reopens after X-Mas Holidays |
4 | WED | |
5 | THU | |
6 | FRI | |
7 | SAT | I Pharm D III Sessional / Model |
8 | SUN | SUNDAY |
9 | MON | |
10 | TUE | |
11 | WED | |
12 | THU | NATIONAL YOUTH DAY |
13 | FRI | |
14 | SAT | SECOND SATURDAY |
15 | SUN | SUNDAY |
16 | MON | IV Pharm D, I Pharm D PB I Sessional Theory |
17 | TUE | |
18 | WED | |
19 | THU | |
20 | FRI | |
21 | SAT | |
22 | SUN | SUNDAY |
23 | MON | II Sem B.Pharm II Sessional T/P |
24 | TUE | |
25 | WED | |
26 | THU | REPUBLIC DAY |
27 | FRI | |
28 | SAT | |
29 | SUN | SUNDAY |
30 | MON | IV Sem B.Pharm II Sessional T/P |
31 | TUE | |
TOTAL NUMBER OF WORKING DAYS : 23 |
Date | Day | Particulars |
---|---|---|
1 | WED | |
2 | THU | |
3 | FRI | |
4 | SAT | WORLD CANCER DAY |
5 | SUN | SUNADY |
6 | MON | |
7 | TUE | |
8 | WED | |
9 | THU | |
10 | FRI | |
11 | V | SECOND SATURDAY |
12 | SUN | SUNDAY |
13 | MON | |
14 | TUE | |
15 | WED | |
16 | THU | |
17 | FRI | |
18 | SAT | SHIVARATHRI |
19 | SUN | SUNDAY |
20 | MON | |
21 | TUE | |
22 | WED | |
23 | THU | |
24 | FRI | |
25 | SAT | |
26 | SUN | SUNADY |
27 | MON | |
28 | TUE | NATIONAL SCIENCE DAY |
TOTAL NUMBER OF WORKING DAYS : 22 |
Date | Day | Particulars |
---|---|---|
1 | WED | |
2 | THU | |
3 | FRI | SUNDAY |
4 | SAT | |
5 | SUN | SUNDAY |
6 | MON | I Pharm D I Sessional Theory, V Pharm D, II Pharm D PB II Sessional Theory |
7 | TUE | |
8 | WED | INTERNATIONAL WOMEN’S DAY |
9 | THU | |
10 | FRI | |
11 | SAT | SECOND SATURDAY |
12 | SUN | SUNDAY |
13 | MON | |
14 | TUE | |
15 | WED | |
16 | THU | |
17 | FRI | |
18 | SAT | |
19 | SUN | SUNDAY |
20 | MON | V Pharm D, II Pharm D PB Sessional Practical |
21 | TUE | |
22 | WED | |
23 | THU | |
24 | FRI | WORLD TUBERCULOSIS DAY |
25 | SAT | |
26 | SUN | SUNDAY |
27 | MON | IV Sem B.Pharm II Sessional T/P, I Sem B.Pharm I Sessional |
28 | TUE | |
29 | WED | |
30 | THU | |
31 | FRI | |
TOTAL NUMBER OF WORKING DAYS : 26 |
Date | Day | Particulars |
---|---|---|
1 | SAT | College closes for Easter Holidays |
2 | SUN | PALM SUNDAY |
3 | MON | |
4 | TUE | |
5 | WED | |
6 | THU | MAUNDY THURSDAY |
7 | FRI | GOOD FRIDAY,WORLD HEALTH DAY |
8 | SAT | SECOND SATURDAY |
9 | SUN | EASTER |
10 | MON | |
11 | TUE | College reopens after Easter Holidays |
12 | WED | |
13 | THU | |
14 | FRI | DR. AMBEDKAR JAYANTHI |
15 | SAT | VISHU |
16 | SUN | SUNDAY |
17 | MON | III Pharm D, IV Pharm D, I Pharm D PB II Sessional Theory |
18 | TUE | |
19 | WED | |
20 | THU | |
21 | FRI | EID UL FITR |
22 | SAT | |
23 | SUN | SUNDAY |
24 | MON | VI, VIII Sem B.Pharm I Sessional T/P |
25 | TUE | |
26 | WED | |
27 | THU | |
28 | FRI | |
29 | SAT | |
30 | SUN | SUNDAY |
TOTAL NUMBER OF WORKING DAYS : 15 |
Date | Day | Particulars |
---|---|---|
1 | MON | MAY DAY |
2 | TUE | |
3 | WED | SUNDAY |
4 | THU | |
5 | FRI | |
6 | SAT | |
7 | SUN | SUNDAY |
8 | MON | III Pharm D, IV Pharm D, I Pharm D PB Sessional Practica |
9 | TUE | |
10 | WED | |
11 | THU | |
12 | FRI | |
13 | SAT | SECOND SATURDAY |
14 | SUN | SUNDAY, MOTHER’S DAY |
15 | MON | |
16 | TUE | |
17 | WED | |
18 | THU | |
19 | FRI | |
20 | SAT | |
21 | SUN | SUNDAY |
22 | MON | I Sem B.Pharm II Sessional T/P |
23 | TUE | |
24 | WED | |
25 | THU | |
26 | FRI | WORLD TUBERCULOSIS DAY |
27 | SAT | |
28 | SUN | SUNDAY |
29 | MON | II Pharm D I Sessional Theory |
30 | TUE | |
31 | WED | ANTI TOBACCO DAY |
TOTAL NUMBER OF WORKING DAYS : 25 |
Date | Day | Particulars |
---|---|---|
1 | THU | MAY DAY |
2 | FRI | |
3 | SAT | |
4 | SUN | SUNDAY |
5 | MON | WORLD ENVIRONMENT DAY, V Pharm D, II Pharm D PB III Sessional /Model |
6 | TUE | VIII Sem B.Pharm II Sessional T/P |
7 | WED | |
8 | THU | |
9 | FRI | |
10 | SAT | SECOND SATURDAY |
11 | SUN | SUNDAY |
12 | MON | VI Sem B.Pharm II Sessional T/P |
13 | TUE | SECOND SATURDAY |
14 | WED | SUNDAY, MOTHER’S DAY |
15 | THU | |
16 | FRI | |
17 | SAT | |
18 | SUN | SUNDAY, FATHER’S DAY |
19 | MON | I Pharm D II Sessional Theory |
20 | TUE | |
21 | WED | INTERNATIONAL YOGA DAY |
22 | THU | |
23 | FRI | |
24 | SAT | |
25 | SUN | SUNDAY |
26 | MON | III Pharm D, IV Pharm D, I Pharm D PB III Sessional / Model |
27 | TUE | |
28 | WED | BAKRID |
29 | THU | |
30 | FRI | |
TOTAL NUMBER OF WORKING DAYS : 24 |
Date | Day | Particulars |
---|---|---|
1 | SAT | |
2 | SUN | SUNDAY |
3 | MON | ST THOMAS DAY |
4 | TUE | |
5 | WED | |
6 | THU | |
7 | FRI | |
8 | SAT | SECOND SATURDAY |
9 | SUN | SUNDAY |
10 | MON | I Pharm D Sessional Practical |
11 | TUE | |
12 | WED | |
13 | THU | |
14 | FRI | |
15 | SAT | |
16 | SUN | SUNDAY |
17 | MON | KARKIDAKA VAVU |
18 | TUE | |
19 | WED | |
20 | THU | |
21 | FRI | |
22 | SAT | |
23 | SUN | SUNDAY |
24 | MON | |
25 | TUE | ST JAMES DAY |
26 | WED | |
27 | THU | |
28 | FRI | MUHARAM |
29 | SAT | |
30 | SUN | SUNDAY |
31 | MON | III Sem B Pharm II Sessional T/P |
TOTAL NUMBER OF WORKING DAYS : 21 |
Date | Day | Particulars |
---|---|---|
1 | TUE | |
2 | WED | /td> |
3 | THU | |
4 | FRI | |
5 | SAT | |
6 | SUN | SUNDAY |
7 | MON | II Pharm D II Sessional Theory |
8 | TUE | |
9 | WED | |
10 | THU | |
11 | FRI | |
12 | SAT | SECOND SATURDAY |
13 | SUN | SUNDAY |
14 | MON | |
15 | TUE | |
16 | WED | |
17 | THU | |
18 | FRI | |
19 | SAT | |
20 | SUN | SUNDAY |
21 | MON | II Pharm D II Sessional Practical |
22 | TUE | |
23 | WED | |
24 | THU | |
25 | FRI | |
26 | SAT | |
27 | SUN | SUNDAY |
28 | MON | |
29 | TUE | |
30 | WED | |
31 | THU | |
TOTAL NUMBER OF WORKING DAYS : 24 |